08Mar2023 - detailed test results for COMPLEX.libsumo

To reconnect the TextTest GUI to these results, run:

texttest -a complex -d /home/delphi/extraGcc/sumo/tests -reconnect /home/delphi/extraGcc/texttesttmp/extra_gcc4_64.31Mar091938.106819 -g

To start TextTest for these tests, run:

texttest -a complex -d /home/delphi/extraGcc/sumo/tests


libsumo: 475 tests: 473 succeeded 1 known bugs 1 FAILED

Detailed information for the tests that FAILED:

TEST FAILED on ts-sim-build-ba : traci vehicle getNextLinks ( Last six runs Mar2023 )

---------- New result in errors ----------
Error: Vehicle 'v0' is not known.
---------- New result in output ----------
1.0 (('C', 13, 86.85000000000001, 'g'), ('C', 15, 270.75, 'r'), ('C', 10, 454.65, 'G'))
2.0 (('C', 13, 84.25, 'g'), ('C', 15, 268.15, 'r'), ('C', 10, 452.04999999999995, 'G'))
3.0 (('C', 13, 79.05000000000001, 'g'), ('C', 15, 283.41, 'r'), ('C', 10, 467.31, 'G'))
4.0 (('C', 13, 71.25, 'g'), ('C', 15, 275.61, 'r'), ('C', 10, 459.51, 'G'))
5.0 (('C', 13, 60.85, 'g'), ('C', 15, 265.21, 'r'), ('C', 10, 449.10999999999996, 'G'))
6.0 (('C', 13, 47.85, 'g'), ('C', 15, 252.20999999999998, 'r'), ('C', 10, 436.10999999999996, 'G'))
7.0 (('C', 13, 33.96, 'g'), ('C', 15, 238.32, 'r'), ('C', 10, 422.21999999999997, 'G'))
8.0 (('C', 13, 20.070000000000007, 'g'), ('C', 15, 224.43, 'r'), ('C', 10, 408.33, 'G'))
9.0 (('C', 13, 6.777000000000001, 'g'), ('C', 15, 211.137, 'r'), ('C', 10, 395.037, 'G'))
10.0 (('C', 15, 202.344, 'r'), ('C', 10, 386.24399999999997, 'G'))
11.0 (('C', 15, 190.95100000000002, 'r'), ('C', 10, 374.851, 'G'))
12.0 (('C', 15, 177.06099999999998, 'r'), ('C', 10, 360.96099999999996, 'G'))
13.0 (('C', 15, 163.171, 'r'), ('C', 10, 347.07099999999997, 'G'))
14.0 (('C', 15, 149.281, 'r'), ('C', 10, 333.181, 'G'))
15.0 (('C', 15, 135.391, 'r'), ('C', 10, 319.291, 'G'))
16.0 (('C', 15, 121.501, 'r'), ('C', 10, 305.401, 'G'))
17.0 (('C', 15, 107.61099999999999, 'r'), ('C', 10, 291.51099999999997, 'G'))
18.0 (('C', 15, 93.721, 'r'), ('C', 10, 277.621, 'G'))
19.0 (('C', 15, 79.83099999999999, 'r'), ('C', 10, 268.731, 'G'))
20.0 (('C', 15, 65.941, 'r'), ('C', 10, 254.841, 'G'))
21.0 (('C', 15, 52.050999999999995, 'r'), ('C', 10, 240.95100000000002, 'G'))
22.0 (('C', 15, 38.160999999999994, 'r'), ('C', 10, 227.06099999999998, 'G'))
23.0 (('C', 15, 24.271, 'r'), ('C', 10, 213.171, 'G'))
24.0 (('C', 15, 12.01433333333334, 'r'), ('C', 10, 200.91433333333333, 'G'))
25.0 (('C', 15, 4.257666666666665, 'r'), ('C', 10, 193.15766666666667, 'G'))
26.0 (('C', 15, 1.0010000000000048, 'r'), ('C', 10, 189.901, 'G'))
27.0 (('C', 15, 1.0010000000000048, 'r'), ('C', 10, 189.901, 'G'))
28.0 (('C', 15, 1.0010000000000048, 'r'), ('C', 10, 189.901, 'G'))
29.0 (('C', 15, 1.0010000000000048, 'r'), ('C', 10, 189.901, 'G'))
30.0 (('C', 15, 1.0010000000000048, 'r'), ('C', 10, 189.901, 'G'))
<truncated after showing first 30 lines>

Detailed information for the tests that had known bugs:

TEST had known bugs (see #3263) on ts-sim-build-ba : traci vehicle moveToXY keepRoute2 ( Last six runs Mar2023 )

mapping failure
(This bug was triggered by text found in file 'output' matching 'failed')
---------- Differences in output ----------
0a1
> internal corner (inside, segment2) failed: x=198, x2=198.0,   y=1.9, y2=1.9,   lane=middle_0, lane2=middle_0, pos=102, pos2=98.0   posLat=2.0 posLat2=1.9