25Feb23rv1_16_0+0724-a71e7a3dcde - detailed test results for NETCONVERT

To reconnect the TextTest GUI to these results, run:

texttest -a netconvert -d /home/delphi/gcc/sumo/tests -reconnect /home/delphi/gcc/texttesttmp/gcc4_64.02Mar001854.772060 -g

To start TextTest for these tests, run:

texttest -a netconvert -d /home/delphi/gcc/sumo/tests


default: 1334 tests: 1331 succeeded 3 FAILED

Detailed information for the tests that FAILED:

3 TESTS FAILED on ts-sim-build-ba :

---------- Differences in errors ----------
40,41c40,41
< Warning: Found sharp turn with radius 4.37 at the end of edge '82[0]'.
< Warning: Found sharp turn with radius 6.53 at the start of edge '82[1]'.
---
> Warning: Found sharp turn with radius 3.90 at the end of edge '82[0]'.
> Warning: Found sharp turn with radius 5.59 at the start of edge '82[1]'.
---------- Differences in net ----------
97,98c97,98
<         <lane id="26[0]_0" index="0" speed="13.89" length="126.45" shape="1091.36,1491.06 1168.65,1529.83 1173.79,1534.51 1176.68,1538.27"/>
<         <lane id="26[0]_1" index="1" speed="13.89" length="126.45" shape="1090.05,1493.98 1166.82,1532.49 1171.42,1536.69 1172.90,1538.61"/>
---
>         <lane id="26[0]_0" index="0" speed="13.89" length="111.89" shape="1091.36,1491.06 1168.65,1529.83 1173.79,1534.51 1176.68,1538.27"/>
>         <lane id="26[0]_1" index="1" speed="13.89" length="111.89" shape="1090.05,1493.98 1166.82,1532.49 1171.42,1536.69 1172.90,1538.61"/>
101,102c101,102
<         <lane id="26[1][0]_0" index="0" speed="13.89" length="298.84" shape="1179.29,1557.35 1178.96,1558.69 1173.32,1567.04 1142.54,1601.85 1112.38,1636.38 1072.27,1673.56 976.06,1754.16"/>
<         <lane id="26[1][0]_1" index="1" speed="13.89" length="298.84" shape="1176.19,1556.58 1175.99,1557.37 1170.79,1565.07 1140.13,1599.73 1110.08,1634.15 1070.15,1671.15 974.00,1751.70"/>
---
>         <lane id="26[1][0]_0" index="0" speed="13.89" length="298.43" shape="1179.29,1557.35 1178.96,1558.69 1173.32,1567.04 1142.54,1601.85 1112.38,1636.38 1072.27,1673.56 975.07,1754.98"/>
>         <lane id="26[1][0]_1" index="1" speed="13.89" length="298.43" shape="1176.19,1556.58 1175.99,1557.37 1170.79,1565.07 1140.13,1599.73 1110.08,1634.15 1070.15,1671.15 973.02,1752.53"/>
105,106c105,106
<         <lane id="26[1][1][0]_0" index="0" speed="13.89" length="37.60" shape="968.42,1760.56 952.40,1773.98"/>
<         <lane id="26[1][1][0]_1" index="1" speed="13.89" length="37.60" shape="966.36,1758.10 950.35,1771.52"/>
---
>         <lane id="26[1][1][0]_0" index="0" speed="13.89" length="32.88" shape="968.42,1760.56 952.40,1773.98"/>
>         <lane id="26[1][1][0]_1" index="1" speed="13.89" length="32.88" shape="966.36,1758.10 950.35,1771.52"/>
176c176
<         <lane id="30007[0]_0" index="0" speed="13.89" length="73.83" shape="523.49,761.63 514.46,831.02 514.24,833.05"/>
---
>         <lane id="30007[0]_0" index="0" speed="13.89" length="73.83" shape="523.49,761.63 514.46,831.02 514.25,833.03"/>
180,181c180,181
<         <lane id="30007[1][0]_0" index="0" speed="13.89" length="117.53" shape="513.89,836.21 510.12,870.77 507.32,906.92 505.49,931.44"/>
<         <lane id="30007[1][0]_1" index="1" speed="13.89" length="117.53" shape="510.71,835.87 506.93,870.47 504.13,906.67 502.30,931.21"/>
---
>         <lane id="30007[1][0]_0" index="0" speed="13.89" length="117.53" shape="513.91,836.23 510.12,870.77 507.32,906.92 505.49,931.44"/>
>         <lane id="30007[1][0]_1" index="1" speed="13.89" length="117.53" shape="510.73,835.88 506.93,870.47 504.13,906.67 502.30,931.21"/>
313c313
<         <lane id="37_0" index="0" speed="13.89" length="96.07" shape="963.46,1751.58 952.25,1746.17 945.70,1742.75 939.29,1739.04 929.09,1731.88 918.44,1724.29 900.05,1709.81"/>
<truncated after showing first 30 lines>
import vissim bayernstrasse ( Last six runs Mar2023 Feb2023 )
import vissim bayernstrasse-discard.tls ( Last six runs Mar2023 Feb2023 )
import vissim bayernstrasse_patch_small_tyellow ( Last six runs Mar2023 Feb2023 )