Since version 1.14.0, SUMO is able to simulate vehicular pollutant emissions based on the database application HBEFA in version 4.2. Though HBEFA contains information about other pollutants, we decided to implement only the following, major ones:
- CO2
- CO
- HC
- NOx
- PMx (usually this is PM10 as a sum of exhaust and non-exhaust)
- fuel consumption
- electricity (corresponds to HBEFA FC_MJ)
Vehicle Emission Classes#
The vehicle classes below map directly to vehicle subsegments supplied by
HBEFA, the SUMO names just remove special characters.
The original name and the numeric HBEFA id are also given in the table below.
To use the emission classes below prepend the class name with the HBEFA4
prefix, e.g. emissionClass="HBEFA4/PC_petrol_Euro-4"
.
The following tables give the emissionClass strings to use in the definition of vehicle types together with the fleet share in an average 2022 vehicle fleet as estimated by HBEFA4.2 and the error when fitting the relevant emission (so please be careful if you evaluate emissions with an error value above 40%).
Passenger Cars#
SUMO emission class | HBEFA subsegment | HBEFA subsegment ID | fleet share 2022 | error CO2 | error CO | error HC | error FC | error NOx | error PM | error FC_MJ |
---|---|---|---|---|---|---|---|---|---|---|
PC_petrol_ltECE | PC petrol <ECE | 111900 | 0.0332% | 5.41% | 26.38% | 7.35% | 5.41% | 17.23% | 66.33% + 3.07% | - |
PC_petrol_ECE-15_00 | PC petrol ECE-15'00 | 111901 | 0.0000% | 5.41% | 26.38% | 7.26% | 5.41% | 17.23% | 66.33% + 3.07% | - |
PC_petrol_ECE-15_01_02 | PC petrol ECE-15'01/02 | 111902 | 0.0000% | 5.41% | 26.38% | 7.55% | 5.41% | 17.23% | 66.33% + 3.07% | - |
PC_petrol_ECE-15_03 | PC petrol ECE-15'03 | 111903 | 0.0000% | 5.41% | 26.38% | 7.41% | 5.41% | 16.92% | 66.33% + 3.07% | - |
PC_petrol_ECE-15_04 | PC petrol ECE-15'04 | 111904 | 0.0180% | 5.41% | 26.05% | 7.02% | 5.41% | 16.79% | 66.33% + 3.07% | - |
PC_petrol_AGV82_(CH) | PC petrol AGV82 (CH) | 111905 | 0.0000% | 5.41% | 32.84% | 7.31% | 5.41% | 17.41% | 66.33% + 3.07% | - |
PC_petrol_conv_other_concepts | PC petrol conv other concepts | 111906 | 0.0090% | 5.41% | 32.84% | 7.31% | 5.41% | 17.41% | 66.33% + 3.07% | - |
PC_petrol_Ucat | PC petrol Ucat | 111907 | 0.0125% | 5.41% | 31.55% | 10.03% | 5.41% | 17.81% | 66.33% + 3.07% | - |
PC_petrol_Euro-1 | PC petrol Euro-1 | 111910 | 1.5978% | 4.91% | 46.58% | 30.13% | 4.91% | 13.09% | 56.05% + 3.08% | - |
PC_petrol_PreEuro_3WCat_lt1987 | PC petrol PreEuro 3WCat <1987 | 111912 | 0.0000% | 4.91% | 46.58% | 30.13% | 4.91% | 13.09% | 56.05% + 3.08% | - |
PC_petrol_PreEuro_3WCat_1987-90 | PC petrol PreEuro 3WCat 1987-90 | 111913 | 0.0000% | 4.91% | 46.58% | 30.13% | 4.91% | 13.09% | 56.05% + 3.08% | - |
PC_petrol_Euro-2 | PC petrol Euro-2 | 111920 | 1.0044% | 4.74% | 77.42% | 27.27% | 4.74% | 21.60% | 56.17% + 3.08% | - |
PC_petrol_Euro-3 | PC petrol Euro-3 | 111930 | 2.4911% | 4.73% | 79.68% | 29.58% | 4.73% | 21.87% | 51.83% + 3.08% | - |
PC_petrol_Euro-4 | PC petrol Euro-4 | 111940 | 18.6045% | 4.32% | 89.31% | 55.25% | 4.32% | 15.90% | 50.77% + 3.07% | - |
PC_petrol_Euro-5 | PC petrol Euro-5 | 111950 | 13.6421% | 4.36% | 92.95% | 44.90% | 4.36% | 13.61% | 26.28% + 3.08% | - |
PC_petrol_Euro-6ab | PC petrol Euro-6ab | 111961 | 14.3411% | 4.17% | 60.35% | 27.12% | 4.17% | 15.20% | 21.70% + 3.09% | - |
PC_petrol_Euro-6c | PC petrol Euro-6c | 111965 | 0.4879% | 4.13% | 41.44% | 34.08% | 4.13% | 21.85% | 10.26% + 3.09% | - |
PC_petrol_Euro-6d-temp | PC petrol Euro-6d-temp | 111967 | 7.1574% | 4.01% | 22.76% | 22.73% | 4.01% | 51.77% | 37.66% + 3.09% | - |
PC_petrol_Euro-6d | PC petrol Euro-6d | 111968 | 6.2798% | 3.97% | 14.25% | 29.81% | 3.97% | 57.77% | 40.51% + 3.09% | - |
PC_petrol_Euro-7 | PC petrol Euro-7 | 111970 | 0.0000% | 4.13% | 13.19% | 28.80% | 4.13% | 58.96% | 40.52% + 3.09% | - |
PC_diesel_conv | PC diesel conv | 121908 | 0.0266% | 8.05% | 19.94% | 31.24% | 8.05% | 13.77% | 19.21% + 3.02% | - |
PC_diesel_1986-1988 | PC diesel 1986-1988 | 121909 | 0.0000% | 8.05% | 15.84% | 5.54% | 8.05% | 12.53% | 13.90% + 3.02% | - |
PC_diesel_Euro-1 | PC diesel Euro-1 | 121910 | 0.2289% | 7.84% | 17.61% | 5.19% | 7.84% | 13.49% | 11.75% + 3.04% | - |
PC_diesel_Euro-2 | PC diesel Euro-2 | 121920 | 0.3581% | 7.44% | 15.33% | 4.85% | 7.44% | 13.94% | 9.35% + 3.07% | - |
PC_diesel_Euro-2_(DPF) | PC diesel Euro-2 (DPF) | 121921 | 0.0000% | 7.44% | 15.33% | 4.85% | 7.44% | 13.94% | 9.35% + 3.07% | - |
PC_diesel_Euro-3 | PC diesel Euro-3 | 121930 | 1.2441% | 7.58% | 38.18% | 8.16% | 7.58% | 17.22% | 9.33% + 3.08% | - |
PC_diesel_Euro-3_(DPF) | PC diesel Euro-3 (DPF) | 121931 | 0.2079% | 7.58% | 38.18% | 8.16% | 7.58% | 17.22% | 9.33% + 3.08% | - |
PC_diesel_Euro-4 | PC diesel Euro-4 | 121940 | 1.0750% | 7.46% | 20.81% | 4.07% | 7.46% | 23.40% | 7.94% + 3.09% | - |
PC_diesel_Euro-4_(DPF) | PC diesel Euro-4 (DPF) | 121941 | 3.3216% | 7.46% | 20.81% | 4.07% | 7.46% | 23.40% | 107.23% + 3.09% | - |
PC_diesel_Euro-5 | PC diesel Euro-5 | 121950 | 4.1782% | 7.06% | 49.18% | 7.78% | 7.06% | 16.83% | 9.78% + 3.09% | - |
PC_diesel_Euro-5_other_SU_before_software_update | PC diesel Euro-5 other SU before software update | 121951 | 0.1849% | 7.06% | 49.18% | 7.78% | 7.06% | 16.83% | 9.78% + 3.09% | - |
PC_diesel_Euro-5_EA189_before_software_update | PC diesel Euro-5 EA189 before software update | 121952 | 0.0000% | 7.06% | 49.18% | 7.78% | 7.06% | 16.83% | 9.78% + 3.09% | - |
PC_diesel_Euro-5_EA189_after_software_update | PC diesel Euro-5 EA189 after software update | 121953 | 3.4723% | 7.06% | 114.32% | 15.90% | 7.06% | 30.78% | 21.90% + 3.09% | - |
PC_diesel_Euro-5_other_SU_after_software_update | PC diesel Euro-5 other SU after software update | 121954 | 1.1302% | 7.07% | 50.96% | 7.78% | 7.07% | 18.92% | 9.83% + 3.09% | - |
PC_diesel_Euro-6ab | PC diesel Euro-6ab | 121955 | 6.2352% | 7.03% | 14.57% | 15.64% | 7.03% | 21.56% | 17.67% + 3.09% | - |
PC_diesel_Euro-6ab_SU_before_software_update | PC diesel Euro-6ab SU before software update | 121961 | 0.1680% | 7.03% | 14.57% | 15.64% | 7.03% | 21.56% | 17.67% + 3.09% | - |
PC_diesel_Euro-6ab_SU_after_software_update | PC diesel Euro-6ab SU after software update | 121962 | 1.5777% | 7.03% | 21.47% | 15.65% | 7.03% | 28.18% | 17.65% + 3.09% | - |
PC_diesel_Euro-6c | PC diesel Euro-6c | 121965 | 0.4768% | 6.98% | 14.88% | 25.11% | 6.98% | 21.73% | 32.17% + 3.09% | - |
PC_diesel_Euro-6d-temp | PC diesel Euro-6d-temp | 121968 | 3.5052% | 6.95% | 26.30% | 34.85% | 6.95% | 26.21% | 47.19% + 3.09% | - |
PC_diesel_Euro-6d | PC diesel Euro-6d | 121969 | 3.2148% | 6.93% | 26.56% | 35.95% | 6.93% | 26.01% | 45.64% + 3.09% | - |
PC_diesel_Euro-7 | PC diesel Euro-7 | 121970 | 0.0000% | 6.93% | 50.50% | 36.05% | 6.93% | 38.25% | 43.19% + 3.09% | - |
PC_CNG_petrol_Euro-2_(CNG) | PC CNG/petrol Euro-2_(CNG) | 132921 | 0.0000% | 4.74% | 77.42% | 27.27% | 4.74% | 21.60% | 56.17% + 3.08% | - |
PC_CNG_petrol_Euro-2_(P) | PC CNG/petrol Euro-2_(P) | 132922 | 0.0000% | 4.74% | 77.42% | 27.27% | 4.74% | 21.60% | 56.17% + 3.08% | - |
PC_CNG_petrol_Euro-3_(CNG) | PC CNG/petrol Euro-3_(CNG) | 132931 | 0.0000% | 4.73% | 79.68% | 29.58% | 4.73% | 21.87% | 51.83% + 3.08% | - |
PC_CNG_petrol_Euro-3_(P) | PC CNG/petrol Euro-3_(P) | 132932 | 0.0000% | 4.73% | 79.68% | 29.58% | 4.73% | 21.87% | 51.83% + 3.08% | - |
PC_CNG_petrol_Euro-4_(CNG) | PC CNG/petrol Euro-4_(CNG) | 132941 | 0.0422% | 4.42% | 31.96% | 16.98% | 4.42% | 88.90% | 31.08% + 3.07% | - |
PC_CNG_petrol_Euro-4_(P) | PC CNG/petrol Euro-4_(P) | 132942 | 0.0022% | 4.42% | 87.84% | 54.58% | 4.42% | 16.08% | 49.91% + 3.07% | - |
PC_CNG_petrol_Euro-5_(CNG) | PC CNG/petrol Euro-5_(CNG) | 132951 | 0.0382% | 4.55% | 29.16% | 16.29% | 4.55% | 94.78% | 32.95% + 3.08% | - |
PC_CNG_petrol_Euro-5_(P) | PC CNG/petrol Euro-5_(P) | 132952 | 0.0020% | 4.55% | 92.86% | 45.15% | 4.55% | 13.46% | 26.46% + 3.08% | - |
PC_CNG_petrol_Euro-6_(CNG) | PC CNG/petrol Euro-6_(CNG) | 132961 | 0.0880% | 4.30% | 8.86% | 39.61% | 4.30% | 36.40% | 41.09% + 3.09% | - |
PC_CNG_petrol_Euro-6_(P) | PC CNG/petrol Euro-6_(P) | 132962 | 0.0046% | 4.30% | 59.49% | 27.57% | 4.30% | 15.30% | 21.71% + 3.09% | - |
PC_FFV_Euro-3__(E85) | PC FFV Euro-3 _(E85) | 141931 | 0.0000% | 4.73% | 79.68% | 29.58% | 4.73% | 21.87% | 51.83% + 3.08% | - |
PC_FFV_Euro-3__(P) | PC FFV Euro-3 _(P) | 141932 | 0.0000% | 4.73% | 79.68% | 29.58% | 4.73% | 21.87% | 51.83% + 3.08% | - |
PC_FFV_Euro-4__(E85) | PC FFV Euro-4 _(E85) | 141941 | 0.0000% | 4.32% | 89.31% | 55.25% | 4.32% | 15.90% | 50.77% + 3.07% | - |
PC_FFV_Euro-4__(P) | PC FFV Euro-4 _(P) | 141942 | 0.0000% | 4.32% | 89.31% | 55.25% | 4.32% | 15.90% | 50.77% + 3.07% | - |
PC_FFV_Euro-5__(E85) | PC FFV Euro-5 _(E85) | 141951 | 0.0000% | 4.36% | 92.95% | 44.90% | 4.36% | 13.61% | 26.28% + 3.08% | - |
PC_FFV_Euro-5__(P) | PC FFV Euro-5 _(P) | 141952 | 0.0000% | 4.36% | 92.95% | 44.90% | 4.36% | 13.61% | 26.28% + 3.08% | - |
PC_FFV_Euro-6__(E85) | PC FFV Euro-6 _(E85) | 141961 | 0.0000% | 4.17% | 60.35% | 27.12% | 4.17% | 15.20% | 21.70% + 3.09% | - |
PC_FFV_Euro-6__(P) | PC FFV Euro-6 _(P) | 141962 | 0.0000% | 4.17% | 60.35% | 27.12% | 4.17% | 15.20% | 21.70% + 3.09% | - |
PC_BEV | PC BEV | 153901 | 1.5055% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% + 3.09% | 5.04% |
PC_PHEV_petrol_Euro-4_(El) | PC PHEV petrol Euro-4_(El) | 154941 | 0.0000% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% + 3.03% | 3.95% |
PC_PHEV_petrol_Euro-4_(P) | PC PHEV petrol Euro-4_(P) | 154942 | 0.0000% | 14.55% | 91.32% | 59.19% | 14.55% | 18.40% | 54.78% + 3.03% | - |
PC_PHEV_petrol_Euro-5_(El) | PC PHEV petrol Euro-5_(El) | 154951 | 0.0047% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% + 3.02% | 4.05% |
PC_PHEV_petrol_Euro-5_(P) | PC PHEV petrol Euro-5_(P) | 154952 | 0.0080% | 13.42% | 93.01% | 48.64% | 13.42% | 14.73% | 29.20% + 3.02% | - |
PC_PHEV_petrol_Euro-6d_(El) | PC PHEV petrol Euro-6d_(El) | 154957 | 0.3666% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% + 3.03% | 4.06% |
PC_PHEV_petrol_Euro-6d_(P) | PC PHEV petrol Euro-6d_(P) | 154958 | 0.6203% | 13.22% | 24.45% | 21.81% | 13.22% | 55.68% | 35.93% + 3.03% | - |
PC_PHEV_petrol_Euro-6ab_(El) | PC PHEV petrol Euro-6ab_(El) | 154964 | 0.1064% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% + 3.02% | 4.24% |
PC_PHEV_petrol_Euro-6ab_(P) | PC PHEV petrol Euro-6ab_(P) | 154965 | 0.1800% | 11.88% | 65.58% | 29.60% | 11.88% | 13.48% | 20.89% + 3.02% | - |
PC_PHEV_diesel_Euro-4_(El) | PC PHEV diesel Euro-4_(El) | 155938 | 0.0000% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% + 3.01% | 4.22% |
PC_PHEV_diesel_Euro-4_(D) | PC PHEV diesel Euro-4_(D) | 155939 | 0.0000% | 12.02% | 21.26% | 4.14% | 12.02% | 25.58% | 7.97% + 3.01% | - |
PC_PHEV_diesel_Euro-5_(El) | PC PHEV diesel Euro-5_(El) | 155951 | 0.0003% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% + 3.01% | 4.08% |
PC_PHEV_diesel_Euro-5_(D) | PC PHEV diesel Euro-5_(D) | 155952 | 0.0004% | 12.49% | 49.46% | 7.66% | 12.49% | 18.47% | 8.63% + 3.01% | - |
PC_PHEV_diesel_Euro-6d_(El) | PC PHEV diesel Euro-6d_(El) | 155957 | 0.0414% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% + 3.06% | 4.27% |
PC_PHEV_diesel_Euro-6d_(D) | PC PHEV diesel Euro-6d_(D) | 155958 | 0.0701% | 12.54% | 25.36% | 34.13% | 12.54% | 26.70% | 46.46% + 3.06% | - |
PC_PHEV_diesel_Euro-6ab_(El) | PC PHEV diesel Euro-6ab_(El) | 155964 | 0.0113% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% + 3.06% | 4.31% |
PC_PHEV_diesel_Euro-6ab_(D) | PC PHEV diesel Euro-6ab_(D) | 155965 | 0.0191% | 12.95% | 14.77% | 15.92% | 12.95% | 22.67% | 18.14% + 3.06% | - |
PC_LPG_petrol_Euro-2_(LPG) | PC LPG/petrol Euro-2_(LPG) | 161921 | 0.0885% | 4.74% | 77.42% | 27.27% | 4.74% | 21.60% | 0.00% + 3.08% | - |
PC_LPG_petrol_Euro-2_(P) | PC LPG/petrol Euro-2_(P) | 161922 | 0.0047% | 4.74% | 77.42% | 27.27% | 4.74% | 21.60% | 56.17% + 3.08% | - |
PC_LPG_petrol_Euro-3_(LPG) | PC LPG/petrol Euro-3_(LPG) | 161931 | 0.0020% | 4.73% | 79.68% | 29.58% | 4.73% | 21.87% | 0.00% + 3.08% | - |
PC_LPG_petrol_Euro-3_(P) | PC LPG/petrol Euro-3_(P) | 161932 | 0.0001% | 4.73% | 79.68% | 29.58% | 4.73% | 21.87% | 51.83% + 3.08% | - |
PC_LPG_petrol_Euro-4_(LPG) | PC LPG/petrol Euro-4_(LPG) | 161941 | 0.3081% | 4.32% | 89.31% | 55.25% | 4.32% | 15.90% | 0.00% + 3.07% | - |
PC_LPG_petrol_Euro-4_(P) | PC LPG/petrol Euro-4_(P) | 161942 | 0.0162% | 4.32% | 89.31% | 55.25% | 4.32% | 15.90% | 50.77% + 3.07% | - |
PC_LPG_petrol_Euro-5_(LPG) | PC LPG/petrol Euro-5_(LPG) | 161951 | 0.0909% | 4.36% | 92.95% | 44.90% | 4.36% | 13.61% | 0.00% + 3.08% | - |
PC_LPG_petrol_Euro-5_(P) | PC LPG/petrol Euro-5_(P) | 161952 | 0.0048% | 4.36% | 92.95% | 44.90% | 4.36% | 13.61% | 26.28% + 3.08% | - |
PC_LPG_petrol_Euro-6_(LPG) | PC LPG/petrol Euro-6_(LPG) | 161961 | 0.0848% | 4.17% | 60.35% | 27.12% | 4.17% | 15.20% | 0.00% + 3.09% | - |
PC_LPG_petrol_Euro-6_(P) | PC LPG/petrol Euro-6_(P) | 161962 | 0.0045% | 4.17% | 60.35% | 27.12% | 4.17% | 15.20% | 21.70% + 3.09% | - |
PC_FuelCell | PC FuelCell | 181901 | 0.0000% | 0.00% | 0.00% | 0.00% | 5.04% | 0.00% | 0.00% + 3.09% | - |
PC_2S_EE | PC 2S EE | 191700 | 0.0000% | 5.41% | 42.25% | 34.93% | 5.41% | 24.35% | 66.33% + 3.07% | - |
PC_4S_EE | PC 4S EE | 191800 | 0.0000% | 5.41% | 39.44% | 37.30% | 5.41% | 22.51% | 66.33% + 3.07% | - |
Light Vehicles#
SUMO emission class | HBEFA subsegment | HBEFA subsegment ID | fleet share 2022 | error CO2 | error CO | error HC | error FC | error NOx | error PM | error FC_MJ |
---|---|---|---|---|---|---|---|---|---|---|
LCV_petrol_M+N1-I_Conv_lt1981 | LCV petrol M+N1-I Conv <1981 | 212100 | 0.0000% | 6.51% | 30.77% | 10.23% | 6.51% | 29.31% | 47.95% + 2.97% | - |
LCV_petrol_M+N1-I_Conv_gt1981 | LCV petrol M+N1-I Conv >1981 | 212101 | 0.1697% | 6.51% | 30.77% | 10.23% | 6.51% | 29.31% | 47.95% + 2.97% | - |
LCV_petrol_M+N1-I_Euro-1 | LCV petrol M+N1-I Euro-1 | 212110 | 0.0186% | 6.52% | 50.25% | 29.38% | 6.52% | 12.67% | 46.14% + 2.96% | - |
LCV_petrol_M+N1-I_3WCat_1987-1990 | LCV petrol M+N1-I 3WCat 1987-1990 | 212111 | 0.0000% | 6.52% | 50.25% | 29.38% | 6.52% | 12.67% | 46.14% + 2.96% | - |
LCV_petrol_M+N1-I_Euro-2 | LCV petrol M+N1-I Euro-2 | 212120 | 0.1308% | 7.05% | 46.23% | 26.30% | 7.05% | 13.03% | 46.23% + 2.96% | - |
LCV_petrol_M+N1-I_Euro-3 | LCV petrol M+N1-I Euro-3 | 212130 | 0.1491% | 6.88% | 50.34% | 30.24% | 6.88% | 12.41% | 49.40% + 2.98% | - |
LCV_petrol_M+N1-I_Euro-4 | LCV petrol M+N1-I Euro-4 | 212140 | 0.3503% | 6.79% | 53.40% | 34.90% | 6.79% | 7.63% | 47.14% + 3.00% | - |
LCV_petrol_M+N1-I_Euro-5 | LCV petrol M+N1-I Euro-5 | 212150 | 0.1523% | 6.87% | 58.23% | 38.52% | 6.87% | 7.12% | 51.57% + 3.03% | - |
LCV_petrol_M+N1-I_Euro-6ab | LCV petrol M+N1-I Euro-6ab | 212161 | 0.1261% | 6.56% | 56.74% | 37.47% | 6.56% | 6.74% | 50.30% + 3.01% | - |
LCV_petrol_M+N1-I_Euro-6c | LCV petrol M+N1-I Euro-6c | 212165 | 0.0135% | 6.57% | 56.81% | 37.57% | 6.57% | 6.76% | 50.32% + 3.01% | - |
LCV_petrol_M+N1-I_Euro-6d-temp | LCV petrol M+N1-I Euro-6d-temp | 212166 | 0.0268% | 6.57% | 56.88% | 37.66% | 6.57% | 6.81% | 50.35% + 3.01% | - |
LCV_petrol_M+N1-I_Euro-6d | LCV petrol M+N1-I Euro-6d | 212167 | 0.0215% | 6.63% | 56.99% | 37.77% | 6.63% | 6.80% | 50.42% + 3.02% | - |
LCV_petrol_N1-II_Conv_lt1981 | LCV petrol N1-II Conv <1981 | 212200 | 0.0000% | 4.97% | 29.54% | 10.32% | 4.97% | 29.97% | 40.00% + 2.91% | - |
LCV_petrol_N1-II_Conv_gt1981 | LCV petrol N1-II Conv >1981 | 212201 | 0.2672% | 4.97% | 29.54% | 10.32% | 4.97% | 29.97% | 40.00% + 2.91% | - |
LCV_petrol_N1-II_Euro-1 | LCV petrol N1-II Euro-1 | 212210 | 0.0298% | 5.10% | 40.29% | 25.47% | 5.10% | 13.86% | 39.26% + 2.89% | - |
LCV_petrol_N1-II_3WCat_1987-1990 | LCV petrol N1-II 3WCat 1987-1990 | 212211 | 0.0000% | 5.10% | 40.29% | 25.47% | 5.10% | 13.86% | 39.26% + 2.89% | - |
LCV_petrol_N1-II_Euro-2 | LCV petrol N1-II Euro-2 | 212220 | 0.0426% | 5.30% | 44.14% | 24.13% | 5.30% | 12.66% | 44.13% + 2.92% | - |
LCV_petrol_N1-II_Euro-3 | LCV petrol N1-II Euro-3 | 212230 | 0.0320% | 5.00% | 53.38% | 29.79% | 5.00% | 13.26% | 47.97% + 2.98% | - |
LCV_petrol_N1-II_Euro-4 | LCV petrol N1-II Euro-4 | 212240 | 0.3073% | 5.34% | 49.52% | 32.11% | 5.34% | 7.27% | 50.72% + 2.94% | - |
LCV_petrol_N1-II_Euro-5 | LCV petrol N1-II Euro-5 | 212250 | 0.4526% | 5.37% | 50.96% | 33.15% | 5.37% | 6.30% | 47.36% + 3.00% | - |
LCV_petrol_N1-II_Euro-6ab | LCV petrol N1-II Euro-6ab | 212261 | 0.9679% | 5.40% | 56.51% | 36.37% | 5.40% | 6.50% | 48.40% + 3.00% | - |
LCV_petrol_N1-II_Euro-6c | LCV petrol N1-II Euro-6c | 212265 | 0.0497% | 5.41% | 56.64% | 36.43% | 5.41% | 6.51% | 48.55% + 3.00% | - |
LCV_petrol_N1-II_Euro-6d-temp | LCV petrol N1-II Euro-6d-temp | 212266 | 0.2804% | 5.44% | 56.89% | 36.59% | 5.44% | 6.53% | 48.77% + 3.00% | - |
LCV_petrol_N1-II_Euro-6d | LCV petrol N1-II Euro-6d | 212267 | 0.3768% | 5.48% | 57.10% | 36.68% | 5.48% | 6.53% | 48.92% + 3.00% | - |
LCV_petrol_N1-III_Conv_lt1981 | LCV petrol N1-III Conv <1981 | 212300 | 0.0000% | 5.99% | 30.36% | 10.00% | 5.99% | 29.31% | 46.41% + 2.95% | - |
LCV_petrol_N1-III_Conv_gt1981 | LCV petrol N1-III Conv >1981 | 212301 | 0.2428% | 5.99% | 30.36% | 10.00% | 5.99% | 29.31% | 46.41% + 2.95% | - |
LCV_petrol_N1-III_Euro-1 | LCV petrol N1-III Euro-1 | 212310 | 0.0472% | 5.95% | 44.26% | 26.69% | 5.95% | 13.35% | 37.75% + 2.92% | - |
LCV_petrol_N1-III_3WCat_1987-1990 | LCV petrol N1-III 3WCat 1987-1990 | 212311 | 0.0000% | 5.95% | 44.26% | 26.69% | 5.95% | 13.35% | 37.75% + 2.92% | - |
LCV_petrol_N1-III_Euro-2 | LCV petrol N1-III Euro-2 | 212320 | 0.0805% | 5.75% | 46.88% | 25.71% | 5.75% | 12.40% | 47.10% + 2.95% | - |
LCV_petrol_N1-III_Euro-3 | LCV petrol N1-III Euro-3 | 212330 | 0.1111% | 5.70% | 52.34% | 29.83% | 5.70% | 12.76% | 48.04% + 2.98% | - |
LCV_petrol_N1-III_Euro-4 | LCV petrol N1-III Euro-4 | 212340 | 0.1557% | 5.97% | 52.32% | 33.35% | 5.97% | 7.49% | 46.53% + 2.98% | - |
LCV_petrol_N1-III_Euro-5 | LCV petrol N1-III Euro-5 | 212350 | 0.1840% | 5.88% | 54.74% | 35.47% | 5.88% | 6.48% | 48.09% + 3.00% | - |
LCV_petrol_N1-III_Euro-6ab | LCV petrol N1-III Euro-6ab | 212361 | 0.2815% | 5.93% | 55.02% | 35.66% | 5.93% | 6.52% | 48.29% + 2.99% | - |
LCV_petrol_N1-III_Euro-6c | LCV petrol N1-III Euro-6c | 212365 | 0.0115% | 5.91% | 55.07% | 35.73% | 5.91% | 6.50% | 48.09% + 3.00% | - |
LCV_petrol_N1-III_Euro-6d-temp | LCV petrol N1-III Euro-6d-temp | 212366 | 0.1308% | 5.93% | 55.51% | 36.04% | 5.93% | 6.56% | 48.48% + 3.00% | - |
LCV_petrol_N1-III_Euro-6d | LCV petrol N1-III Euro-6d | 212367 | 0.1532% | 5.94% | 55.77% | 36.18% | 5.94% | 6.58% | 48.70% + 3.00% | - |
LCV_diesel_M+N1-I_convlt_1986 | LCV diesel M+N1-I conv< 1986 | 222100 | 0.0000% | 5.89% | 15.13% | 5.93% | 5.89% | 9.32% | 12.14% + 3.01% | - |
LCV_diesel_M+N1-I_Euro-1 | LCV diesel M+N1-I Euro-1 | 222110 | 0.0416% | 6.42% | 12.27% | 5.16% | 6.42% | 10.85% | 10.77% + 3.02% | - |
LCV_diesel_M+N1-I_XXIII | LCV diesel M+N1-I XXIII | 222111 | 0.0913% | 5.89% | 15.13% | 5.93% | 5.89% | 9.32% | 12.14% + 3.01% | - |
LCV_diesel_M+N1-I_Euro-2 | LCV diesel M+N1-I Euro-2 | 222120 | 0.1653% | 6.50% | 13.64% | 3.88% | 6.50% | 11.36% | 8.43% + 3.01% | - |
LCV_diesel_M+N1-I_Euro-3 | LCV diesel M+N1-I Euro-3 | 222130 | 0.3753% | 7.91% | 40.46% | 10.68% | 7.91% | 13.60% | 8.72% + 3.01% | - |
LCV_diesel_M+N1-I_Euro-3_(DPF) | LCV diesel M+N1-I Euro-3 (DPF) | 222131 | 0.0000% | 7.91% | 40.46% | 10.68% | 7.91% | 13.60% | 8.72% + 3.01% | - |
LCV_diesel_M+N1-I_Euro-4 | LCV diesel M+N1-I Euro-4 | 222140 | 0.3053% | 7.97% | 18.85% | 4.54% | 7.97% | 17.07% | 5.95% + 3.03% | - |
LCV_diesel_M+N1-I_Euro-4_(DPF) | LCV diesel M+N1-I Euro-4 (DPF) | 222141 | 0.0000% | 7.97% | 18.85% | 4.54% | 7.97% | 17.07% | 58.63% + 3.03% | - |
LCV_diesel_M+N1-I_Euro-5 | LCV diesel M+N1-I Euro-5 | 222150 | 0.1250% | 8.04% | 55.47% | 11.57% | 8.04% | 13.82% | 15.54% + 3.04% | - |
LCV_diesel_M+N1-I_Euro-6ab | LCV diesel M+N1-I Euro-6ab | 222161 | 0.0226% | 7.05% | 14.46% | 18.82% | 7.05% | 17.31% | 27.54% + 3.02% | - |
LCV_diesel_M+N1-I_Euro-6c | LCV diesel M+N1-I Euro-6c | 222165 | 0.0003% | 7.08% | 14.31% | 24.22% | 7.08% | 17.13% | 93.61% + 3.02% | - |
LCV_diesel_M+N1-I_Euro-6d-temp | LCV diesel M+N1-I Euro-6d-temp | 222166 | 0.0028% | 7.11% | 35.66% | 41.03% | 7.11% | 26.49% | 114.11% + 3.02% | - |
LCV_diesel_M+N1-I_Euro-6d | LCV diesel M+N1-I Euro-6d | 222167 | 0.0007% | 7.17% | 35.89% | 41.16% | 7.17% | 26.06% | 112.76% + 3.02% | - |
LCV_diesel_N1-II_convlt_1986 | LCV diesel N1-II conv< 1986 | 222200 | 0.0000% | 5.27% | 11.34% | 5.40% | 5.27% | 7.91% | 6.68% + 2.94% | - |
